NSW qualifying times
2026 NSW Speedo Senior State Age SC Championships — Qualifying Times
144 published standards across 4 age groups. Meet dated 21 August 2026.
- Meet date
- 21 August 2026
- Course
- Short course (25m)
- Age groups
- 14yrs, 15yrs, 16yrs, 17yrs & Over
- Standards
- 144
See how close your swimmer is
Open the calculator with this meet already selected. Enter a personal best and it shows the gap to every one of these cuts, event by event. If your swimmer already has published results on SwimProgress, searching their name fills the whole column in one tap.
Check your swimmer against these times →Free · no account needed
How age groups work. A swimmer's age group is decided by the age they will be on the meet's age-as-at date — not the age they are when they swim, and not their age today. A swimmer who turns 13 the week before NSW Speedo Senior State Age SC Championships swims as a 13-year-old, even if every qualifying swim was recorded at 12. Always confirm the age-as-at date in the official meet entry conditions before entering.
Short course (25m)
Qualifying times for 2026 NSW Speedo Senior State Age SC Championships, short course (25m).
14yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 29.00 | 27.00 |
| 100 Freestyle | 1:03.00 | 58.00 |
| 200 Freestyle | 2:17.50 | 2:07.00 |
| 400 Freestyle | 4:45.00 | 4:30.00 |
| 800 Freestyle | 10:08.00 | 9:25.00 |
| 1500 Freestyle | 18:40.00 | 18:30.00 |
| 50 Backstroke | 33.00 | 30.50 |
| 100 Backstroke | 1:13.50 | 1:08.00 |
| 200 Backstroke | 2:35.00 | 2:26.00 |
| 50 Breaststroke | 37.00 | 34.50 |
| 100 Breaststroke | 1:24.00 | 1:18.00 |
| 200 Breaststroke | 2:58.00 | 2:46.00 |
| 50 Butterfly | 32.00 | 29.50 |
| 100 Butterfly | 1:12.50 | 1:07.00 |
| 200 Butterfly | 2:38.00 | 2:35.00 |
| 100 Individual Medley | 1:12.50 | 1:07.50 |
| 200 Individual Medley | 2:34.00 | 2:23.50 |
| 400 Individual Medley | 5:35.00 | 5:15.00 |
15yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 28.50 | 26.00 |
| 100 Freestyle | 1:02.50 | 56.50 |
| 200 Freestyle | 2:17.00 | 2:04.00 |
| 400 Freestyle | 4:44.00 | 4:25.00 |
| 800 Freestyle | 9:44.00 | 9:15.00 |
| 1500 Freestyle | 18:30.00 | 18:00.00 |
| 50 Backstroke | 32.50 | 30.00 |
| 100 Backstroke | 1:12.50 | 1:06.50 |
| 200 Backstroke | 2:33.50 | 2:25.00 |
| 50 Breaststroke | 36.00 | 33.00 |
| 100 Breaststroke | 1:23.00 | 1:15.50 |
| 200 Breaststroke | 2:55.50 | 2:43.00 |
| 50 Butterfly | 31.50 | 28.50 |
| 100 Butterfly | 1:11.50 | 1:05.00 |
| 200 Butterfly | 2:36.00 | 2:25.00 |
| 100 Individual Medley | 1:11.50 | 1:05.00 |
| 200 Individual Medley | 2:32.00 | 2:22.00 |
| 400 Individual Medley | 5:25.50 | 5:07.00 |
16yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 28.00 | 25.70 |
| 100 Freestyle | 1:02.00 | 56.00 |
| 200 Freestyle | 2:16.00 | 2:02.00 |
| 400 Freestyle | 4:43.00 | 4:23.00 |
| 800 Freestyle | 9:40.00 | 9:10.00 |
| 1500 Freestyle | 18:10.00 | 17:40.00 |
| 50 Backstroke | 31.50 | 29.00 |
| 100 Backstroke | 1:11.50 | 1:05.00 |
| 200 Backstroke | 2:33.00 | 2:21.00 |
| 50 Breaststroke | 35.50 | 32.00 |
| 100 Breaststroke | 1:22.50 | 1:14.00 |
| 200 Breaststroke | 2:55.00 | 2:42.00 |
| 50 Butterfly | 30.50 | 27.50 |
| 100 Butterfly | 1:11.00 | 1:04.00 |
| 200 Butterfly | 2:35.50 | 2:22.00 |
| 100 Individual Medley | 1:11.00 | 1:04.00 |
| 200 Individual Medley | 2:31.00 | 2:19.00 |
| 400 Individual Medley | 5:20.00 | 5:01.00 |
17yrs & Over
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 28.00 | 25.40 |
| 100 Freestyle | 1:02.00 | 55.00 |
| 200 Freestyle | 2:15.00 | 2:01.00 |
| 400 Freestyle | 4:40.00 | 4:21.00 |
| 800 Freestyle | 9:25.00 | 8:40.00 |
| 1500 Freestyle | 17:55.00 | 17:00.00 |
| 50 Backstroke | 31.00 | 28.50 |
| 100 Backstroke | 1:11.00 | 1:03.50 |
| 200 Backstroke | 2:32.00 | 2:20.00 |
| 50 Breaststroke | 35.00 | 31.00 |
| 100 Breaststroke | 1:22.00 | 1:12.00 |
| 200 Breaststroke | 2:54.00 | 2:36.00 |
| 50 Butterfly | 30.00 | 26.50 |
| 100 Butterfly | 1:10.50 | 1:00.50 |
| 200 Butterfly | 2:35.50 | 2:21.00 |
| 100 Individual Medley | 1:10.00 | 1:03.00 |
| 200 Individual Medley | 2:30.50 | 2:17.00 |
| 400 Individual Medley | 5:15.00 | 4:44.00 |
Source: official published qualifying times. These times are reproduced for reference. Always check the official meet entry conditions before entering.
Checking a particular swimmer against these times?
Open the calculator →Want to see how close your swimmer is? Enter a PB against the 2026 NSW Speedo Senior State Age SC Championships qualifying times to see the gap to every cut, event by event. To judge whether a gap is realistic this season, compare against average swim times by age. New to all this? Read the parent's guide to qualifying times or short course vs long course.
Other NSW meets with published qualifying times
- NSW Speedo Youth State Age Championships · 90 standards
- NSW Speedo State Open Championships · 34 standards
- NSW Senior Metropolitan Championships · 204 standards
- NSW Speedo Senior State Age Championships · 238 standards
- NSW Youth Metropolitan Championships · 90 standards
- 2026 NSW Speedo Youth State Age SC Championships · 142 standards
- 2026 NSW DOOLEYS Metropolitan Short Course Championships · 164 standards
- 2026 NSW Veriu Country SC Championships · 156 standards