QLD qualifying times
2026 Long Course Preparation Meet #2 — Qualifying Times
236 published standards across 8 age groups. Meet dated 13 November 2026.
- Meet date
- 13 November 2026
- Course
- Long course (50m)
- Age groups
- 12yrs, 13yrs, 14yrs, 15yrs, 16yrs, 18yrs, 19yrs & Over, Open
- Standards
- 236
See how close your swimmer is
Open the calculator with this meet already selected. Enter a personal best and it shows the gap to every one of these cuts, event by event. If your swimmer already has published results on SwimProgress, searching their name fills the whole column in one tap.
Check your swimmer against these times →Free · no account needed
How age groups work. A swimmer's age group is decided by the age they will be on the meet's age-as-at date — not the age they are when they swim, and not their age today. A swimmer who turns 13 the week before Long Course Preparation Meet #2 swims as a 13-year-old, even if every qualifying swim was recorded at 12. Always confirm the age-as-at date in the official meet entry conditions before entering.
Long course (50m)
Qualifying times for 2026 Long Course Preparation Meet #2, long course (50m).
12yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 34.73 | 35.43 |
| 100 Freestyle | 1:16.23 | 1:17.76 |
| 200 Freestyle | 2:35.68 | 2:38.81 |
| 400 Freestyle | 5:26.07 | 5:32.62 |
| 800 Freestyle | 11:12.84 | 11:26.36 |
| 50 Backstroke | 41.13 | 41.95 |
| 100 Backstroke | 1:28.23 | 1:30.01 |
| 200 Backstroke | 3:01.82 | 3:05.47 |
| 50 Breaststroke | 46.07 | 46.99 |
| 100 Breaststroke | 1:40.90 | 1:42.93 |
| 200 Breaststroke | 3:31.97 | 3:36.23 |
| 50 Butterfly | 38.93 | 39.71 |
| 100 Butterfly | 1:29.21 | 1:31.01 |
| 200 Butterfly | 3:03.44 | 3:07.13 |
| 200 Individual Medley | 2:59.12 | 3:02.73 |
| 400 Individual Medley | 6:27.51 | 6:35.30 |
13yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 34.05 | 34.73 |
| 100 Freestyle | 1:14.73 | 1:16.24 |
| 200 Freestyle | 2:32.63 | 2:35.70 |
| 400 Freestyle | 5:19.68 | 5:26.10 |
| 800 Freestyle | 10:59.65 | 11:12.90 |
| 1500 Freestyle | 19:56.44 | 20:05.38 |
| 50 Backstroke | 40.32 | 41.13 |
| 100 Backstroke | 1:26.50 | 1:28.24 |
| 200 Backstroke | 2:58.25 | 3:01.83 |
| 50 Breaststroke | 45.17 | 46.07 |
| 100 Breaststroke | 1:38.92 | 1:40.91 |
| 200 Breaststroke | 3:27.81 | 3:31.99 |
| 50 Butterfly | 38.17 | 38.94 |
| 100 Butterfly | 1:27.46 | 1:29.22 |
| 200 Butterfly | 2:59.84 | 3:03.46 |
| 200 Individual Medley | 2:55.61 | 2:59.14 |
| 400 Individual Medley | 6:19.91 | 6:27.55 |
14yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 33.35 | 32.16 |
| 100 Freestyle | 1:12.67 | 1:09.89 |
| 200 Freestyle | 2:27.94 | 2:23.36 |
| 400 Freestyle | 5:10.20 | 5:02.49 |
| 800 Freestyle | 10:34.31 | 10:28.85 |
| 1500 Freestyle | 19:32.98 | 19:41.74 |
| 50 Backstroke | 38.94 | 37.35 |
| 100 Backstroke | 1:23.33 | 1:20.68 |
| 200 Backstroke | 2:50.16 | 2:49.51 |
| 50 Breaststroke | 42.66 | 41.53 |
| 100 Breaststroke | 1:33.17 | 1:31.04 |
| 200 Breaststroke | 3:16.26 | 3:09.11 |
| 50 Butterfly | 36.33 | 35.36 |
| 100 Butterfly | 1:19.71 | 1:18.40 |
| 200 Butterfly | 2:49.65 | 2:46.11 |
| 200 Individual Medley | 2:46.15 | 2:51.94 |
| 400 Individual Medley | 6:05.72 | 6:11.95 |
15yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 32.70 | 31.53 |
| 100 Freestyle | 1:11.25 | 1:08.52 |
| 200 Freestyle | 2:25.04 | 2:20.55 |
| 400 Freestyle | 5:04.12 | 4:56.56 |
| 800 Freestyle | 10:21.87 | 10:16.52 |
| 1500 Freestyle | 19:35.81 | 19:14.95 |
| 50 Backstroke | 38.18 | 36.62 |
| 100 Backstroke | 1:21.69 | 1:19.10 |
| 200 Backstroke | 2:46.82 | 2:46.18 |
| 50 Breaststroke | 41.82 | 40.72 |
| 100 Breaststroke | 1:31.34 | 1:29.25 |
| 200 Breaststroke | 3:12.42 | 3:05.40 |
| 50 Butterfly | 35.62 | 34.67 |
| 100 Butterfly | 1:18.15 | 1:16.87 |
| 200 Butterfly | 2:46.32 | 2:42.85 |
| 200 Individual Medley | 2:42.89 | 2:48.56 |
| 400 Individual Medley | 5:58.54 | 6:04.66 |
16yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 32.25 | 30.11 |
| 100 Freestyle | 1:09.67 | 1:05.96 |
| 200 Freestyle | 2:22.93 | 2:17.36 |
| 400 Freestyle | 4:59.69 | 4:49.84 |
| 800 Freestyle | 10:18.04 | 10:02.54 |
| 1500 Freestyle | 19:12.75 | 18:52.30 |
| 50 Backstroke | 38.01 | 35.60 |
| 100 Backstroke | 1:19.99 | 1:15.12 |
| 200 Backstroke | 2:45.97 | 2:38.93 |
| 50 Breaststroke | 41.63 | 39.28 |
| 100 Breaststroke | 1:30.21 | 1:24.76 |
| 200 Breaststroke | 3:08.41 | 2:58.72 |
| 50 Butterfly | 35.46 | 33.71 |
| 100 Butterfly | 1:17.78 | 1:12.99 |
| 200 Butterfly | 2:45.51 | 2:36.99 |
| 200 Individual Medley | 2:43.40 | 2:37.53 |
| 400 Individual Medley | 5:59.67 | 5:40.79 |
18yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 31.62 | 29.52 |
| 100 Freestyle | 1:08.30 | 1:04.66 |
| 200 Freestyle | 2:20.13 | 2:14.67 |
| 400 Freestyle | 4:53.81 | 4:44.15 |
| 800 Freestyle | 10:05.92 | 9:50.73 |
| 1500 Freestyle | 19:15.18 | 18:17.20 |
| 50 Backstroke | 37.26 | 34.90 |
| 100 Backstroke | 1:18.43 | 1:13.64 |
| 200 Backstroke | 2:42.72 | 2:35.81 |
| 50 Breaststroke | 40.82 | 38.51 |
| 100 Breaststroke | 1:28.44 | 1:23.09 |
| 200 Breaststroke | 3:04.72 | 2:55.22 |
| 50 Butterfly | 34.77 | 33.05 |
| 100 Butterfly | 1:16.26 | 1:11.56 |
| 200 Butterfly | 2:42.26 | 2:33.91 |
| 200 Individual Medley | 2:40.20 | 2:34.44 |
| 400 Individual Medley | 5:52.62 | 5:34.11 |
19yrs & Over
| Event | Female |
|---|---|
| 50 Freestyle | 31.12 |
| 100 Freestyle | 1:07.20 |
| 200 Freestyle | 2:21.68 |
| 400 Freestyle | 4:57.06 |
| 800 Freestyle | 10:07.20 |
| 1500 Freestyle | 18:52.53 |
| 50 Backstroke | 37.33 |
| 100 Backstroke | 1:17.89 |
| 200 Backstroke | 2:44.58 |
| 50 Breaststroke | 40.89 |
| 100 Breaststroke | 1:26.40 |
| 200 Breaststroke | 3:05.27 |
| 50 Butterfly | 34.83 |
| 100 Butterfly | 1:15.11 |
| 200 Butterfly | 2:42.75 |
| 200 Individual Medley | 2:39.28 |
| 400 Individual Medley | 5:47.58 |
Open
| Event | Male |
|---|---|
| 50 Freestyle | 28.59 |
| 100 Freestyle | 1:02.10 |
| 200 Freestyle | 2:12.79 |
| 400 Freestyle | 4:40.18 |
| 800 Freestyle | 9:32.41 |
| 1500 Freestyle | 17:55.68 |
| 50 Backstroke | 34.43 |
| 100 Backstroke | 1:12.02 |
| 200 Backstroke | 2:35.12 |
| 50 Breaststroke | 37.99 |
| 100 Breaststroke | 1:21.26 |
| 200 Breaststroke | 2:53.05 |
| 50 Butterfly | 32.60 |
| 100 Butterfly | 1:09.98 |
| 200 Butterfly | 2:32.01 |
| 200 Individual Medley | 2:33.72 |
| 400 Individual Medley | 5:32.54 |
Source: official published qualifying times. These times are reproduced for reference. Always check the official meet entry conditions before entering.
Checking a particular swimmer against these times?
Open the calculator →Want to see how close your swimmer is? Enter a PB against the 2026 Long Course Preparation Meet #2 qualifying times to see the gap to every cut, event by event. To judge whether a gap is realistic this season, compare against average swim times by age. New to all this? Read the parent's guide to qualifying times or short course vs long course.
Other QLD meets with published qualifying times
- 2026 Hancock Prospecting Queensland Championships · 530 standards
- 2026 Long Course Preparation Meet #1 · 236 standards
- 2026 Hancock Prospecting Queensland Short Course Championships · 514 standards