VIC qualifying times
2026/27 UNCLOUD Victorian Country SC Championships — Qualifying Times
74 published standards across 6 age groups. Meet dated 8 August 2026.
- Meet date
- 8 August 2026
- Course
- Either course accepted
- Age groups
- 11yrs & Under, 12-13yrs, 14-15yrs, 16-17yrs, 18yrs & Over, Open
- Standards
- 74
See how close your swimmer is
Open the calculator with this meet already selected. Enter a personal best and it shows the gap to every one of these cuts, event by event. If your swimmer already has published results on SwimProgress, searching their name fills the whole column in one tap.
Check your swimmer against these times →Free · no account needed
How age groups work. A swimmer's age group is decided by the age they will be on the meet's age-as-at date — not the age they are when they swim, and not their age today. A swimmer who turns 13 the week before UNCLOUD Victorian Country SC Championships swims as a 13-year-old, even if every qualifying swim was recorded at 12. Always confirm the age-as-at date in the official meet entry conditions before entering.
Long course or short course
Qualifying times for 2026/27 UNCLOUD Victorian Country SC Championships. This meet publishes one standard per event, and a time swum in either course is accepted.
11yrs & Under
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 36.55 | 37.87 |
| 100 Freestyle | 1:24.47 | 1:24.42 |
| 50 Backstroke | 43.60 | 45.94 |
| 50 Breaststroke | 50.65 | 49.80 |
| 50 Butterfly | 43.89 | 46.05 |
| 100 Individual Medley | 1:31.81 | 1:34.30 |
12-13yrs
| Event | Female | Male |
|---|---|---|
| 100 Freestyle | 1:11.38 | 1:10.21 |
| 200 Freestyle | 2:39.06 | 2:36.96 |
| 100 Backstroke | 1:20.20 | 1:19.74 |
| 100 Breaststroke | 1:32.30 | 1:32.83 |
| 100 Butterfly | 1:23.67 | 1:24.50 |
| 100 Individual Medley | 1:19.83 | 1:23.04 |
14-15yrs
| Event | Female | Male |
|---|---|---|
| 100 Freestyle | 1:08.58 | 1:02.32 |
| 200 Freestyle | 2:28.30 | 2:24.80 |
| 100 Backstroke | 1:18.76 | 1:15.41 |
| 100 Breaststroke | 1:30.91 | 1:25.44 |
| 100 Butterfly | 1:21.56 | 1:14.23 |
| 100 Individual Medley | 1:17.62 | 1:11.22 |
16-17yrs
| Event | Female | Male |
|---|---|---|
| 100 Freestyle | 1:07.85 | 1:00.21 |
| 200 Freestyle | 2:26.43 | 2:13.26 |
| 100 Backstroke | 1:18.20 | 1:11.12 |
| 100 Breaststroke | 1:29.51 | 1:19.49 |
| 100 Butterfly | 1:20.81 | 1:10.82 |
| 100 Individual Medley | 1:17.01 | 1:10.56 |
18yrs & Over
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 31.31 | 27.50 |
| 100 Freestyle | 1:07.39 | 1:00.29 |
| 200 Freestyle | 2:25.70 | 2:12.06 |
| 50 Backstroke | 40.50 | 36.39 |
| 50 Breaststroke | 45.06 | 39.86 |
| 50 Butterfly | 37.66 | 33.67 |
| 100 Individual Medley | 1:16.88 | 1:09.80 |
Open
| Event | Female | Male |
|---|---|---|
| 400 Freestyle | 5:11.09 | 4:43.23 |
| 200 Backstroke | 2:42.42 | 2:32.12 |
| 200 Breaststroke | 3:06.73 | 2:45.06 |
| 200 Butterfly | 2:47.64 | 2:32.56 |
| 200 Individual Medley | 2:44.89 | 2:29.37 |
| 400 Individual Medley | 5:52.03 | 5:21.76 |
Checking a particular swimmer against these times?
Open the calculator →Want to see how close your swimmer is? Enter a PB against the 2026/27 UNCLOUD Victorian Country SC Championships qualifying times to see the gap to every cut, event by event. To judge whether a gap is realistic this season, compare against average swim times by age. New to all this? Read the parent's guide to qualifying times.
Other VIC meets with published qualifying times
- Mattioli Victorian Metropolitan LC Championships · 14 standards
- Mattioli Victorian Country Long Course Championships · 14 standards
- 2026/27 Mattioli Victorian Age LC Championships · 204 standards
- 2026/27 UNCLOUD Victorian Open SC Championships · 72 standards
- 2026/27 UNCLOUD Victorian Age SC Championships · 360 standards
- 2026/27 UNCLOUD Victorian Metropolitan SC Championships · 148 standards