National qualifying times
SWA National Prep 1 & Junior State Pathway Meet 2 — Qualifying Times
220 published standards across 4 age groups. Meet dated 30 January 2027.
- Meet date
- 30 January 2027
- Course
- Long course (50m), Short course (25m)
- Age groups
- 9yrs, 10yrs, 11yrs, 12yrs
- Standards
- 220
See how close your swimmer is
Open the calculator with this meet already selected. Enter a personal best and it shows the gap to every one of these cuts, event by event. If your swimmer already has published results on SwimProgress, searching their name fills the whole column in one tap.
Check your swimmer against these times →Free · no account needed
How age groups work. A swimmer's age group is decided by the age they will be on the meet's age-as-at date — not the age they are when they swim, and not their age today. A swimmer who turns 13 the week before SWA National Prep 1 & Junior State Pathway Meet 2 swims as a 13-year-old, even if every qualifying swim was recorded at 12. Always confirm the age-as-at date in the official meet entry conditions before entering.
Long course (50m)
Qualifying times for SWA National Prep 1 & Junior State Pathway Meet 2, long course (50m).
9yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 54.42 | 52.45 |
| 100 Freestyle | 2:11.09 | 2:09.82 |
| 200 Freestyle | 4:53.50 | 4:22.70 |
| 50 Backstroke | 1:01.07 | 59.35 |
| 100 Backstroke | 2:22.55 | 2:16.18 |
| 50 Breaststroke | 1:07.80 | 1:05.56 |
| 100 Breaststroke | 2:48.87 | 2:48.87 |
| 50 Butterfly | 57.73 | 55.78 |
| 100 Butterfly | 2:28.44 | 2:28.44 |
| 200 Individual Medley | 5:11.98 | 5:05.65 |
10yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 49.99 | 49.32 |
| 100 Freestyle | 1:49.38 | 1:48.56 |
| 200 Freestyle | 4:29.14 | 4:07.13 |
| 50 Backstroke | 55.30 | 54.92 |
| 100 Backstroke | 2:01.58 | 2:01.58 |
| 200 Backstroke | 4:22.36 | 4:22.36 |
| 50 Breaststroke | 1:02.29 | 1:00.81 |
| 100 Breaststroke | 2:14.51 | 2:13.70 |
| 200 Breaststroke | 4:59.70 | 4:59.59 |
| 50 Butterfly | 52.46 | 51.37 |
| 100 Butterfly | 1:56.77 | 1:56.05 |
| 200 Butterfly | 4:40.00 | 4:40.00 |
| 200 Individual Medley | 4:46.50 | 4:44.24 |
11yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 46.49 | 45.88 |
| 100 Freestyle | 1:41.75 | 1:40.95 |
| 200 Freestyle | 3:41.29 | 3:41.29 |
| 400 Freestyle | 7:45.41 | 7:30.95 |
| 800 Freestyle | 14:45.04 | 14:32.78 |
| 50 Backstroke | 52.30 | 51.94 |
| 100 Backstroke | 1:51.97 | 1:50.38 |
| 200 Backstroke | 4:10.82 | 4:08.81 |
| 50 Breaststroke | 58.42 | 57.04 |
| 100 Breaststroke | 2:04.85 | 2:04.27 |
| 200 Breaststroke | 4:44.20 | 4:44.00 |
| 50 Butterfly | 49.73 | 48.53 |
| 100 Butterfly | 1:48.89 | 1:47.70 |
| 200 Butterfly | 4:09.47 | 4:09.11 |
| 200 Individual Medley | 4:07.53 | 4:05.24 |
| 400 Individual Medley | 8:56.23 | 8:45.71 |
12yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 44.60 | 43.12 |
| 100 Freestyle | 1:35.72 | 1:33.14 |
| 200 Freestyle | 3:30.73 | 3:24.06 |
| 400 Freestyle | 7:20.13 | 7:15.81 |
| 800 Freestyle | 13:57.51 | 13:25.87 |
| 50 Backstroke | 48.91 | 47.56 |
| 100 Backstroke | 1:46.04 | 1:41.75 |
| 200 Backstroke | 3:50.27 | 3:45.63 |
| 50 Breaststroke | 55.34 | 52.58 |
| 100 Breaststroke | 1:59.64 | 1:55.36 |
| 200 Breaststroke | 4:36.63 | 4:21.39 |
| 50 Butterfly | 46.79 | 45.73 |
| 100 Butterfly | 1:42.26 | 1:39.39 |
| 200 Butterfly | 3:54.21 | 3:47.37 |
| 200 Individual Medley | 3:54.65 | 3:49.41 |
| 400 Individual Medley | 8:24.93 | 8:11.77 |
Checking a particular swimmer against these times?
Open the calculator →Short course (25m)
Qualifying times for SWA National Prep 1 & Junior State Pathway Meet 2, short course (25m).
9yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 53.33 | 51.40 |
| 100 Freestyle | 2:08.47 | 2:07.22 |
| 200 Freestyle | 4:47.63 | 4:17.45 |
| 50 Backstroke | 59.84 | 58.16 |
| 100 Backstroke | 2:19.69 | 2:13.46 |
| 50 Breaststroke | 1:06.44 | 1:04.25 |
| 100 Breaststroke | 2:45.49 | 2:45.49 |
| 50 Butterfly | 56.58 | 54.67 |
| 100 Butterfly | 2:25.47 | 2:25.47 |
| 200 Individual Medley | 5:05.74 | 4:59.53 |
10yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 48.99 | 48.33 |
| 100 Freestyle | 1:47.19 | 1:46.39 |
| 200 Freestyle | 4:23.76 | 4:02.18 |
| 50 Backstroke | 54.19 | 53.82 |
| 100 Backstroke | 1:59.15 | 1:59.15 |
| 200 Backstroke | 4:17.11 | 4:17.11 |
| 50 Breaststroke | 1:01.04 | 59.59 |
| 100 Breaststroke | 2:11.82 | 2:11.03 |
| 200 Breaststroke | 4:53.71 | 4:53.60 |
| 50 Butterfly | 51.41 | 50.34 |
| 100 Butterfly | 1:54.44 | 1:53.73 |
| 200 Butterfly | 4:34.40 | 4:34.40 |
| 200 Individual Medley | 4:40.77 | 4:38.55 |
11yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 45.56 | 44.96 |
| 100 Freestyle | 1:39.72 | 1:38.93 |
| 200 Freestyle | 3:36.86 | 3:36.86 |
| 400 Freestyle | 7:36.10 | 7:21.93 |
| 800 Freestyle | 14:27.34 | 14:15.33 |
| 50 Backstroke | 51.25 | 50.90 |
| 100 Backstroke | 1:49.74 | 1:48.18 |
| 200 Backstroke | 4:05.80 | 4:03.83 |
| 50 Breaststroke | 57.25 | 55.90 |
| 100 Breaststroke | 2:02.36 | 2:01.78 |
| 200 Breaststroke | 4:38.52 | 4:38.32 |
| 50 Butterfly | 48.73 | 47.56 |
| 100 Butterfly | 1:46.72 | 1:45.54 |
| 200 Butterfly | 4:04.48 | 4:04.13 |
| 200 Individual Medley | 4:02.58 | 4:00.34 |
| 400 Individual Medley | 8:45.50 | 8:35.20 |
12yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 43.70 | 42.26 |
| 100 Freestyle | 1:33.81 | 1:31.28 |
| 200 Freestyle | 3:26.51 | 3:19.98 |
| 400 Freestyle | 7:11.33 | 7:07.09 |
| 800 Freestyle | 13:40.76 | 13:09.75 |
| 50 Backstroke | 47.93 | 46.61 |
| 100 Backstroke | 1:43.92 | 1:39.72 |
| 200 Backstroke | 3:45.67 | 3:41.12 |
| 50 Breaststroke | 54.23 | 51.52 |
| 100 Breaststroke | 1:57.24 | 1:53.05 |
| 200 Breaststroke | 4:31.09 | 4:16.16 |
| 50 Butterfly | 45.85 | 44.81 |
| 100 Butterfly | 1:40.22 | 1:37.40 |
| 200 Butterfly | 3:49.52 | 3:42.83 |
| 200 Individual Medley | 3:49.96 | 3:44.82 |
| 400 Individual Medley | 8:14.83 | 8:01.93 |
Source: official published qualifying times. These times are reproduced for reference. Always check the official meet entry conditions before entering.
Checking a particular swimmer against these times?
Open the calculator →Want to see how close your swimmer is? Enter a PB against the SWA National Prep 1 & Junior State Pathway Meet 2 qualifying times to see the gap to every cut, event by event. To judge whether a gap is realistic this season, compare against average swim times by age. New to all this? Read the parent's guide to qualifying times.
Other National meets with published qualifying times
- SWA National Prep 2 · 238 standards
- 2026 Australian Short Course Championships · 36 standards
- 2026 Australian Age Championships · 204 standards