National qualifying times
SWA National Prep 2 — Qualifying Times
238 published standards across 7 age groups. Meet dated 21 March 2027.
- Meet date
- 21 March 2027
- Course
- Long course (50m)
- Age groups
- 13yrs, 14yrs, 15yrs, 16yrs, 17yrs, 18yrs, Open
- Standards
- 238
See how close your swimmer is
Open the calculator with this meet already selected. Enter a personal best and it shows the gap to every one of these cuts, event by event. If your swimmer already has published results on SwimProgress, searching their name fills the whole column in one tap.
Check your swimmer against these times →Free · no account needed
How age groups work. A swimmer's age group is decided by the age they will be on the meet's age-as-at date — not the age they are when they swim, and not their age today. A swimmer who turns 13 the week before SWA National Prep 2 swims as a 13-year-old, even if every qualifying swim was recorded at 12. Always confirm the age-as-at date in the official meet entry conditions before entering.
Long course (50m)
Qualifying times for SWA National Prep 2, long course (50m).
13yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 33.13 | 31.23 |
| 100 Freestyle | 1:12.40 | 1:08.83 |
| 200 Freestyle | 2:38.69 | 2:32.17 |
| 400 Freestyle | 5:33.31 | 5:19.45 |
| 800 Freestyle | 11:39.71 | 11:16.92 |
| 1500 Freestyle | 22:29.56 | 21:49.81 |
| 50 Backstroke | 38.25 | 36.84 |
| 100 Backstroke | 1:23.75 | 1:20.43 |
| 200 Backstroke | 3:01.37 | 2:55.87 |
| 50 Breaststroke | 43.32 | 40.46 |
| 100 Breaststroke | 1:35.37 | 1:30.02 |
| 200 Breaststroke | 3:26.72 | 3:16.95 |
| 50 Butterfly | 35.87 | 34.24 |
| 100 Butterfly | 1:21.98 | 1:17.77 |
| 200 Butterfly | 3:03.90 | 2:55.50 |
| 200 Individual Medley | 3:01.57 | 2:52.94 |
| 400 Individual Medley | 6:27.65 | 6:04.73 |
14yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 32.51 | 30.10 |
| 100 Freestyle | 1:11.11 | 1:06.08 |
| 200 Freestyle | 2:35.16 | 2:26.67 |
| 400 Freestyle | 5:24.95 | 5:10.46 |
| 800 Freestyle | 11:30.31 | 11:04.20 |
| 1500 Freestyle | 22:06.48 | 21:29.53 |
| 50 Backstroke | 37.72 | 35.46 |
| 100 Backstroke | 1:21.62 | 1:17.01 |
| 200 Backstroke | 2:56.42 | 2:46.96 |
| 50 Breaststroke | 42.07 | 38.96 |
| 100 Breaststroke | 1:33.04 | 1:26.27 |
| 200 Breaststroke | 3:20.37 | 3:08.66 |
| 50 Butterfly | 35.26 | 32.78 |
| 100 Butterfly | 1:19.44 | 1:13.57 |
| 200 Butterfly | 2:59.30 | 2:46.79 |
| 200 Individual Medley | 2:56.13 | 2:47.75 |
| 400 Individual Medley | 6:15.69 | 5:57.54 |
15yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 32.22 | 29.29 |
| 100 Freestyle | 1:10.13 | 1:04.21 |
| 200 Freestyle | 2:33.18 | 2:21.66 |
| 400 Freestyle | 5:21.69 | 5:02.05 |
| 800 Freestyle | 11:17.54 | 10:46.15 |
| 1500 Freestyle | 21:50.35 | 20:54.20 |
| 50 Backstroke | 37.16 | 34.19 |
| 100 Backstroke | 1:20.24 | 1:14.19 |
| 200 Backstroke | 2:53.24 | 2:41.21 |
| 50 Breaststroke | 41.70 | 37.64 |
| 100 Breaststroke | 1:31.26 | 1:23.33 |
| 200 Breaststroke | 3:18.27 | 3:03.15 |
| 50 Butterfly | 34.70 | 31.70 |
| 100 Butterfly | 1:17.38 | 1:11.31 |
| 200 Butterfly | 2:54.20 | 2:40.80 |
| 200 Individual Medley | 2:52.95 | 2:41.62 |
| 400 Individual Medley | 6:08.96 | 5:52.25 |
16yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 32.11 | 28.84 |
| 100 Freestyle | 1:09.54 | 1:03.04 |
| 200 Freestyle | 2:31.70 | 2:19.45 |
| 400 Freestyle | 5:19.82 | 4:57.28 |
| 800 Freestyle | 11:12.72 | 10:35.24 |
| 1500 Freestyle | 21:39.16 | 20:31.58 |
| 50 Backstroke | 37.09 | 33.61 |
| 100 Backstroke | 1:19.55 | 1:12.15 |
| 200 Backstroke | 2:52.23 | 2:37.75 |
| 50 Breaststroke | 41.55 | 36.81 |
| 100 Breaststroke | 1:30.48 | 1:22.08 |
| 200 Breaststroke | 3:14.93 | 2:58.26 |
| 50 Butterfly | 34.24 | 30.86 |
| 100 Butterfly | 1:15.87 | 1:09.36 |
| 200 Butterfly | 2:51.52 | 2:37.48 |
| 200 Individual Medley | 2:50.66 | 2:39.84 |
| 400 Individual Medley | 6:03.33 | 5:45.14 |
17yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 31.84 | 28.48 |
| 100 Freestyle | 1:08.78 | 1:02.68 |
| 200 Freestyle | 2:30.95 | 2:16.75 |
| 400 Freestyle | 5:18.50 | 4:52.75 |
| 800 Freestyle | 11:09.20 | 10:29.97 |
| 1500 Freestyle | 21:30.61 | 20:09.40 |
| 50 Backstroke | 36.90 | 32.83 |
| 100 Backstroke | 1:18.93 | 1:11.32 |
| 200 Backstroke | 2:50.53 | 2:35.70 |
| 50 Breaststroke | 41.23 | 36.54 |
| 100 Breaststroke | 1:29.80 | 1:20.72 |
| 200 Breaststroke | 3:13.21 | 2:56.40 |
| 50 Butterfly | 33.93 | 30.52 |
| 100 Butterfly | 1:15.08 | 1:08.52 |
| 200 Butterfly | 2:49.95 | 2:34.11 |
| 200 Individual Medley | 2:49.41 | 2:36.41 |
| 400 Individual Medley | 6:01.48 | 5:38.49 |
18yrs
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 31.84 | 28.33 |
| 100 Freestyle | 1:08.78 | 1:02.37 |
| 200 Freestyle | 2:30.95 | 2:15.39 |
| 400 Freestyle | 5:18.50 | 4:49.76 |
| 800 Freestyle | 11:09.20 | 10:25.79 |
| 1500 Freestyle | 21:30.61 | 19:56.52 |
| 50 Backstroke | 36.90 | 32.69 |
| 100 Backstroke | 1:18.93 | 1:10.67 |
| 200 Backstroke | 2:50.53 | 2:33.84 |
| 50 Breaststroke | 41.23 | 36.18 |
| 100 Breaststroke | 1:29.80 | 1:19.84 |
| 200 Breaststroke | 3:13.21 | 2:55.23 |
| 50 Butterfly | 33.93 | 30.21 |
| 100 Butterfly | 1:15.08 | 1:07.83 |
| 200 Butterfly | 2:49.95 | 2:32.51 |
| 200 Individual Medley | 2:49.41 | 2:34.79 |
| 400 Individual Medley | 6:01.47 | 5:34.86 |
Open
| Event | Female | Male |
|---|---|---|
| 50 Freestyle | 31.70 | 28.19 |
| 100 Freestyle | 1:08.47 | 1:02.06 |
| 200 Freestyle | 2:30.22 | 2:14.71 |
| 400 Freestyle | 5:18.50 | 4:48.31 |
| 800 Freestyle | 11:09.20 | 10:25.79 |
| 1500 Freestyle | 21:30.61 | 19:56.52 |
| 50 Backstroke | 36.76 | 32.52 |
| 100 Backstroke | 1:18.56 | 1:10.31 |
| 200 Backstroke | 2:49.67 | 2:33.07 |
| 50 Breaststroke | 41.07 | 36.00 |
| 100 Breaststroke | 1:29.39 | 1:19.44 |
| 200 Breaststroke | 3:12.24 | 2:54.34 |
| 50 Butterfly | 33.75 | 30.06 |
| 100 Butterfly | 1:14.78 | 1:07.48 |
| 200 Butterfly | 2:49.09 | 2:31.75 |
| 200 Individual Medley | 2:48.82 | 2:34.01 |
| 400 Individual Medley | 5:59.68 | 5:33.18 |
Source: official published qualifying times. These times are reproduced for reference. Always check the official meet entry conditions before entering.
Checking a particular swimmer against these times?
Open the calculator →Want to see how close your swimmer is? Enter a PB against the SWA National Prep 2 qualifying times to see the gap to every cut, event by event. To judge whether a gap is realistic this season, compare against average swim times by age. New to all this? Read the parent's guide to qualifying times or short course vs long course.
Other National meets with published qualifying times
- SWA National Prep 1 & Junior State Pathway Meet 2 · 220 standards
- 2026 Australian Short Course Championships · 36 standards
- 2026 Australian Age Championships · 204 standards